mirror of
https://gitlab.com/pulsechaincom/erigon-pulse.git
synced 2024-12-22 11:41:19 +00:00
3db9467c94
Current value: 16 was added by me 1 year ago and didn't mean anything. Never seen this field holding much data, probably can increase. Currently I see logs like (and 10x like this): [DBUG] [11-24|06:59:38.353] slow peer or too many requests, dropping its old requests name=erigon/v2.54.0-aeec5... |
||
---|---|---|
.. | ||
sentry_multi_client | ||
eth_handshake_test.go | ||
eth_handshake.go | ||
sentry_grpc_server_test.go | ||
sentry_grpc_server.go |