erigon-pulse/cl/phase1/forkchoice
Giulio rebuffo c477281362
Caplin: Parallel historical states reconstruction (#8817)
What does this PR do:
* Optional Backfilling and Caplin Archive Node
* Create antiquary for historical states
* Fixed gaps of chain gap related to the Head of the chain and anchor of
the chain.
* Added basic reader object to Read the Historical state
2023-12-06 10:48:36 +01:00
..
fork_graph [beacon handler] framework (#8851) 2023-12-05 00:13:52 +01:00
test_data [caplin] pkg refactor (#7507) 2023-05-13 23:44:07 +02:00
checkpoint_state.go Caplin: Parallel historical states reconstruction (#8817) 2023-12-06 10:48:36 +01:00
fork_choice_test.go Forkchoice states saved on disk (#8546) 2023-10-21 23:10:58 +02:00
forkchoice_slot.go [beacon handler] framework (#8851) 2023-12-05 00:13:52 +01:00
forkchoice.go Caplin: Parallel historical states reconstruction (#8817) 2023-12-06 10:48:36 +01:00
get_head.go Forkchoice states saved on disk (#8546) 2023-10-21 23:10:58 +02:00
interface.go [beacon handler] framework (#8851) 2023-12-05 00:13:52 +01:00
on_attestation.go Forkchoice states saved on disk (#8546) 2023-10-21 23:10:58 +02:00
on_attester_slashing.go Forkchoice states saved on disk (#8546) 2023-10-21 23:10:58 +02:00
on_block.go Caplin: Parallel historical states reconstruction (#8817) 2023-12-06 10:48:36 +01:00
on_operations.go Adds flags to enable/disable backfilling and enable full historical beacon node (#8813) 2023-11-22 13:24:35 +01:00
on_tick.go Forkchoice states saved on disk (#8546) 2023-10-21 23:10:58 +02:00
utils.go Forkchoice states saved on disk (#8546) 2023-10-21 23:10:58 +02:00