go-pulse/vendor/github.com/oschwald/maxminddb-golang
Kurkó Mihály 1a29bf0ee2 dashboard, p2p, vendor: visualize peers (#19247)
* dashboard, p2p: visualize peers

* dashboard: change scale to green to red
2019-03-13 14:53:52 +02:00
..
appveyor.yml dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
decoder.go dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
errors.go dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
LICENSE dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
mmap_unix.go dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
mmap_windows.go dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
reader_appengine.go dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
reader_other.go dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
reader.go dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
README.md dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
traverse.go dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00
verifier.go dashboard, p2p, vendor: visualize peers (#19247) 2019-03-13 14:53:52 +02:00

MaxMind DB Reader for Go

Build Status Windows Build Status GoDoc

This is a Go reader for the MaxMind DB format. Although this can be used to read GeoLite2 and GeoIP2 databases, geoip2 provides a higher-level API for doing so.

This is not an official MaxMind API.

Installation

go get github.com/oschwald/maxminddb-golang

Usage

See GoDoc for documentation and examples.

Examples

See GoDoc or example_test.go for examples.

Contributing

Contributions welcome! Please fork the repository and open a pull request with your changes.

License

This is free software, licensed under the ISC License.